Rosemary R. Gliem
Director, Data Center
Total federal expenditures for Ohio in 1999 were $53.2 billion, which was slightly higher than the 1998 total of $52 billion. Federal expenditures include retirement and disability payments, other direct payments, grants, procurement, and salaries and wages. Retirement and disability programs include federal employee retirement and disability benefits, Social Security payments of all types, selected Veterans Administration programs, and selected other federal programs. For Ohio this category accounted for the largest amount of federal expenditures in 1999 with 40.6% (see Table 1).
The "Other" category includes direct payments to individuals other than for retirement and disability and direct payments other than to individuals. Examples of items in this category are Medicare benefits, unemployment compensation, housing assistance, and agricultural assistance. For Ohio this category was the second largest comprising 23.5% of the total federal expenditures. In the "Other" category the largest percent of the total for Ohio was incurred in the Medicare benefits area, which accounted for 69% of the total. Agricultural assistance accounted for 4% of the total in this category.
The grants category represents the federal obligation incurred at the time the grant was awarded. This category includes formula grants, project grants, and block grants. For Ohio this category was the next highest with 19.3% of federal expenditures going towards grants.
Procurement refers to governmental purchases and contracts. Agencies such as Agriculture, Education, Energy, and the Postal Service can receive procurement contracts. The salaries category includes salaries and wages for military personnel, postal employees, and employees of the FBI and CIA, to name a few. For Ohio this was the smallest category of federal expenditures. Table 2 shows federal expenditures county-by-county.
| Table 1. Direct Federal Expenditures/Obligations to Ohio, Indiana, Kentucky, Michigan, Pennsylvania, West Virginia, and the United States, 1999 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Per Capita Expenditures | Percent of Total 1999 Expenditures | ||||||||
| Total Federal Expenditures or Obligations, 1999 | Percent Change 1998*-99 | ||||||||
| State | ($1,000) | 1998* ($) | 1999 ($) | Grants | Salaries | Procurement | Retirement/ Disability | Other** | |
| OH | 53,262,164 | 4,742 | 4,732 | -0.2 | 19.3 | 8.2 | 8.5 | 40.6 | 23.5 |
| IN | 26,828,144 | 4,521 | 4,514 | -0.2 | 17.5 | 7.3 | 8.3 | 41.2 | 25.6 |
| KY | 22,198,101 | 6,013 | 5,604 | -6.8 | 19.8 | 11.8 | 10.2 | 37.6 | 20.6 |
| MI | 43,871,642 | 4,363 | 4,447 | 1.9 | 22.2 | 6.7 | 4.7 | 41.4 | 25.0 |
| PA | 69,448,043 | 5,735 | 5,790 | 1.0 | 18.9 | 7.8 | 8.5 | 39.1 | 25.6 |
| WV | 11,028,115 | 6,035 | 6,103 | 1.1 | 22.5 | 8.2 | 5.6 | 42.7 | 20.7 |
| U.S. | 1,539,905,948 | 5,611 | 5,555 | -1.0 | 19.1 | 11.5 | 14.1 | 34.0 | 21.3 |
| *1998 dollars have been inflated to 1999 values using the Consumer Price Index. | |||||||||
| Table**Other includes direct payments to individuals other than for retirement and disability and direct payments other than to individuals. | |||||||||
| TableSource: U.S. Department of Commerce, Bureau of the Census, Consolidated Federal Funds Report: Fiscal Year 1998 & 1999 | |||||||||
| Table 2. Direct Federal Expenditures to Ohio Counties, 1999 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State/County | Total Expenditures 1999 ($) | Per Capita Expenditures | Percent of 1999 Total Expenditures | |||||||
| 1998* $ | 1999 ($) | % Change | Other** | Retirement | Grants | Salaries | Procurement | |||
| Ohio | 53,262,164 | 4,742 | 4,732 | -0.2 | 23.5 | 40.6 | 19.3 | 8.2 | 8.5 | |
| Adams | 152,256 | 4,229 | 5,305 | 25.5 | 18.0 | 39.5 | 39.2 | 2.5 | 0.7 | |
| Allen | 561,670 | 5,211 | 5,254 | 0.8 | 17.2 | 60.9 | 13.2 | 4.4 | 4.3 | |
| Ashland | 147,656 | 3,215 | 2,841 | -11.6 | 23.0 | 58.8 | 12.4 | 3.9 | 1.9 | |
| Ashtabula | 425,685 | 4,351 | 4,119 | -5.3 | 25.0 | 51.0 | 13.6 | 3.2 | 7.1 | |
| Athens | 260,883 | 3,800 | 4,235 | 11.4 | 21.2 | 34.3 | 34.4 | 7.5 | 2.6 | |
| Auglaize | 148,035 | 3,582 | 3,139 | -12.4 | 32.8 | 51.6 | 9.3 | 3.4 | 3.0 | |
| Belmont | 353,301 | 5,012 | 4,958 | -1.1 | 24.0 | 52.7 | 19.2 | 2.9 | 1.2 | |
| Brown | 137,286 | 3,316 | 3,302 | -0.4 | 27.6 | 47.3 | 20.9 | 3.2 | 1.0 | |
| Butler | 972,449 | 3,035 | 2,916 | -3.9 | 21.5 | 52.9 | 17.3 | 3.2 | 5.1 | |
| Carroll | 78,047 | 2,617 | 2,665 | 1.8 | 21.7 | 52.2 | 21.9 | 3.3 | 1.0 | |
| Champaign | 132,860 | 3,141 | 3,444 | 9.6 | 25.8 | 50.9 | 14.0 | 3.2 | 6.1 | |
| Clark | 669,912 | 4,674 | 4,621 | -1.1 | 22.6 | 52.0 | 17.8 | 5.8 | 1.8 | |
| Clermont | 377,915 | 2,239 | 2,114 | -5.6 | 21.3 | 54.8 | 18.0 | 4.4 | 1.5 | |
| Clinton | 153,559 | 3,708 | 3,773 | 1.7 | 28.5 | 49.0 | 16.2 | 5.2 | 1.2 | |
| Columbiana | 465,174 | 4,041 | 4,179 | 3.4 | 23.7 | 52.1 | 17.2 | 5.5 | 1.5 | |
| Coshocton | 134,238 | 3,659 | 3,708 | 1.3 | 22.2 | 51.6 | 19.7 | 3.9 | 2.5 | |
| Crawford | 186,355 | 4,033 | 3,964 | -1.7 | 30.2 | 53.3 | 13.5 | 2.2 | 0.8 | |
| Cuyahoga | 7,901,966 | 5,693 | 5,761 | 1.2 | 23.5 | 38.1 | 19.8 | 10.8 | 7.8 | |
| Darke | 188,314 | 3,337 | 3,483 | 4.4 | 27.9 | 51.4 | 16.0 | 3.2 | 1.5 | |
| Defiance | 137,711 | 3,316 | 3,473 | 4.7 | 28.3 | 50.3 | 14.5 | 3.6 | 3.3 | |
| Delaware | 266,548 | 2,161 | 2,571 | 19.0 | 33.8 | 39.1 | 18.1 | 4.4 | 4.6 | |
| Erie | 328,244 | 4,085 | 4,214 | 3.2 | 23.7 | 50.7 | 18.7 | 3.6 | 3.4 | |
| Fairfield | 338,943 | 2,660 | 2,675 | 0.5 | 24.1 | 54.9 | 14.5 | 3.8 | 2.8 | |
| Fayette | 108,610 | 3,659 | 3,824 | 4.5 | 30.3 | 47.1 | 19.3 | 2.4 | 1.0 | |
| Franklin | 6,051,077 | 5,757 | 5,887 | 2.3 | 12.9 | 28.9 | 40.6 | 9.8 | 7.9 | |
| Fulton | 143,959 | 3,198 | 3,411 | 6.7 | 30.0 | 51.0 | 12.4 | 4.6 | 2.0 | |
| Gallia | 147,943 | 4,374 | 4,450 | 1.7 | 21.3 | 44.9 | 29.1 | 2.7 | 2.0 | |
| Geauga | 169,963 | 1,988 | 1,897 | -4.6 | 24.1 | 6.0 | 7.4 | 4.0 | 1.4 | |
| Greene | 1,755,500 | 12,617 | 11,770 | -6.7 | 5.1 | 15.4 | 3.6 | 43.9 | 32.0 | |
| Guernsey | 184,339 | 4,421 | 4,501 | 1.8 | 22.0 | 47.9 | 26.1 | 3.1 | 0.9 | |
| Hamilton | 5,353,715 | 6,243 | 6,370 | 2.0 | 17.6 | 32.3 | 15.9 | 10.1 | 24.0 | |
| Hancock | 196,111 | 2,767 | 2,826 | 2.1 | 27.1 | 52.0 | 15.2 | 4.6 | 1.1 | |
| Hardin | 100,643 | 2,913 | 3,180 | 9.1 | 39.1 | 34.8 | 16.1 | 5.8 | 4.2 | |
| Harrison | 73,107 | 4,564 | 4,549 | -0.3 | 22.7 | 55.6 | 16.0 | 4.5 | 1.2 | |
| Henry | 107,056 | 3,549 | 3,584 | 1.0 | 31.3 | 49.2 | 13.7 | 4.6 | 1.2 | |
| Highland | 163,685 | 3,610 | 3,983 | 10.3 | 27.6 | 47.8 | 20.4 | 3.3 | 1.0 | |
| Hocking | 97,958 | 3,308 | 3,358 | 1.5 | 22.5 | 51.8 | 22.0 | 2.7 | 1.0 | |
| Holmes | 59,834 | 1,657 | 1,562 | -5.7 | 19.7 | 53.1 | 19.0 | 6.2 | 2.0 | |
| Huron | 210,846 | 3,518 | 3,484 | -1.0 | 25.4 | 58.1 | 11.9 | 3.6 | 1.0 | |
| Jackson | 145,547 | 3,773 | 4,456 | 18.1 | 17.4 | 45.6 | 33.6 | 2.5 | 0.9 | |
| Jefferson | 430,628 | 5,667 | 5,846 | 3.2 | 24.9 | 50.1 | 19.4 | 3.2 | 2.3 | |
| Knox | 187,220 | 3,651 | 3,473 | -4.9 | 25.6 | 51.7 | 18.7 | 3.0 | 0.9 | |
| Lake | 724,465 | 3,335 | 3,189 | -4.4 | 25.1 | 58.9 | 9.8 | 3.6 | 2.5 | |
| Lawrence | 304,137 | 4,400 | 4,727 | 7.4 | 19.7 | 50.8 | 26.4 | 2.2 | 0.9 | |
| Licking | 562,586 | 4,144 | 4,122 | -0.5 | 17.5 | 46.5 | 13.8 | 4.4 | 17.8 | |
| Logan | 173,575 | 3,766 | 3,708 | -1.6 | 28.9 | 49.8 | 12.8 | 6.1 | 2.4 | |
| Lorain | 983,273 | 3,791 | 3,486 | -8.1 | 24.4 | 50.1 | 15.7 | 8.4 | 1.4 | |
| Lucas | 1,965,670 | 4,835 | 4,403 | -8.9 | 25.8 | 44.2 | 21.1 | 6.1 | 2.8 | |
| Madison | 148,503 | 2,901 | 3,592 | 23.8 | 26.3 | 43.2 | 26.7 | 3.0 | 0.8 | |
| Mahoning | 1,341,340 | 5,139 | 5,310 | 3.3 | 23.6 | 47.2 | 21.1 | 6.4 | 1.8 | |
| Marion | 261,294 | 3,974 | 3,907 | -1.7 | 26.5 | 51.0 | 17.6 | 3.4 | 1.5 | |
| Medina | 349,679 | 2,605 | 2,374 | -8.8 | 24.3 | 61.0 | 7.4 | 4.6 | 2.7 | |
| Meigs | 104,050 | 4,096 | 4,333 | 5.8 | 20.8 | 46.9 | 27.9 | 3.3 | 1.0 | |
| Mercer | 84,531 | 1,943 | 2,061 | 6.1 | 50.5 | 26.1 | 15.5 | 6.2 | 1.7 | |
| Miami | 350,498 | 3,477 | 3,550 | 2.1 | 22.8 | 52.7 | 9.9 | 3.4 | 11.1 | |
| Monroe | 68,944 | 4,392 | 4,461 | 1.6 | 20.1 | 46.1 | 24.8 | 4.4 | 4.6 | |
| Montgomery | 3,096,566 | 5,465 | 5,472 | 0.1 | 17.8 | 43.2 | 15.9 | 9.0 | 14.2 | |
| Morgan | 59,594 | 4,028 | 4,103 | 1.9 | 20.0 | 47.6 | 24.1 | 6.2 | 2.0 | |
| Morrow | 76,245 | 2,512 | 2,372 | -5.6 | 24.3 | 55.1 | 15.8 | 3.7 | 1.0 | |
| Muskingum | 359,031 | 3,988 | 4,233 | 6.2 | 20.4 | 50.0 | 23.6 | 4.7 | 1.3 | |
| Noble | 39,945 | 3,437 | 2,697 | -21.5 | 20.0 | 47.4 | 26.6 | 3.5 | 2.5 | |
| Ottawa | 166,537 | 4,330 | 4,034 | -6.8 | 25.2 | 57.8 | 8.5 | 6.8 | 1.7 | |
| Paulding | 61,824 | 2,786 | 3,080 | 10.5 | 40.1 | 37.9 | 16.8 | 4.1 | 1.1 | |
| Perry | 131,644 | 3,866 | 3,842 | -0.6 | 23.5 | 52.2 | 20.8 | 2.6 | 0.9 | |
| Pickaway | 157,451 | 2,889 | 2,947 | 2.0 | 26.7 | 49.9 | 19.3 | 3.0 | 1.0 | |
| Pike | 311,152 | 11,811 | 11,117 | -5.9 | 7.0 | 16.9 | 18.7 | 1.1 | 56.2 | |
| Portage | 420,798 | 3,050 | 2,776 | -9.0 | 25.3 | 51.5 | 16.2 | 3.9 | 3.0 | |
| Preble | 136,418 | 2,994 | 3,138 | 4.8 | 27.7 | 54.4 | 13.4 | 3.6 | 0.9 | |
| Putnam | 86,222 | 2,207 | 2,449 | 11.0 | 39.3 | 39.9 | 12.5 | 4.7 | 3.6 | |
| Richland | 491,079 | 3,932 | 3,789 | -3.6 | 21.7 | 52.2 | 14.8 | 8.7 | 2.6 | |
| Ross | 337,246 | 4,161 | 4,453 | 7.0 | 17.9 | 4.3 | 19.2 | 17.3 | 1.8 | |
| Sandusky | 201,674 | 3,349 | 3,263 | -2.6 | 28.5 | 52.9 | 14.2 | 3.1 | 1.3 | |
| Scioto | 428,272 | 4,895 | 5,330 | 8.9 | 22.1 | 45.9 | 29.0 | 2.3 | 0.6 | |
| Seneca | 233,699 | 3,963 | 3,910 | -1.3 | 28.5 | 54.6 | 13.0 | 3.2 | 0.8 | |
| Shelby | 140,150 | 2,930 | 2,923 | -0.3 | 27.0 | 50.5 | 18.2 | 3.3 | 1.0 | |
| Stark | 1,486,581 | 4,018 | 3,984 | -0.9 | 22.9 | 54.0 | 15.0 | 5.0 | 3.1 | |
| Summit | 2,365,811 | 4,390 | 4,399 | 0.2 | 23.6 | 43.4 | 15.1 | 6.3 | 11.7 | |
| Trumbull | 908,128 | 4,174 | 4,030 | -3.5 | 26.9 | 54.8 | 14.0 | 3.0 | 1.4 | |
| Tuscarawas | 311,960 | 3,513 | 3,514 | 0.0 | 20.9 | 57.3 | 16.7 | 3.6 | 1.4 | |
| Union | 93,857 | 2,124 | 2,302 | 8.4 | 31.2 | 46.6 | 16.7 | 4.0 | 1.5 | |
| Van Wert | 92,319 | 3,020 | 3,068 | 1.6 | 33.3 | 49.7 | 11.6 | 3.8 | 1.6 | |
| Vinton | 46,057 | 3,644 | 3,726 | 2.2 | 19.7 | 46.3 | 29.6 | 3.1 | 1.4 | |
| Warren | 347,147 | 2,494 | 2,265 | -9.2 | 18.9 | 57.5 | 15.7 | 4.3 | 3.6 | |
| Washington | 262,309 | 4,179 | 4,162 | -0.4 | 22.2 | 50.5 | 21.6 | 4.3 | 1.4 | |
| Wayne | 321,719 | 3,275 | 2,897 | -11.5 | 22.6 | 56.3 | 15.3 | 4.3 | 1.5 | |
| Williams | 132,506 | 3,455 | 3,510 | 1.6 | 30.3 | 51.8 | 13.1 | 3.5 | 1.3 | |
| Wood | 347,013 | 2,717 | 2,885 | 6.2 | 29.0 | 46.2 | 19.0 | 4.0 | 1.8 | |
| Wyandot | 86,505 | 3,295 | 3,774 | 14.6 | 32.4 | 49.7 | 12.0 | 3.6 | 2.4 | |
| State undistributed | 1,895,412 | NA | NA | NA | 92.9 | 1.0 | 6.1 | NA | NA | |
| *1998 dollars have been inflated to 1999 values using the Consumer Price Index. | ||||||||||
| **Other includes direct payments to individuals other than for retirement and disability and direct payments other than to individuals. | ||||||||||
| Source: U.S. Department of Commerce, Bureau of the Census, Consolidated Federal Funds Report: Fiscal Year 1998 & 1999 | ||||||||||
Reviewed by Tom Sporleder, Professor, Department of Agricultural, Environmental, and Development Economics
For more information, contact:
Rosemary R. Gliem, Ph.D., Director, Data Center
(614) 688-8760
gliem.1@osu.edu
or visit the Data Center web site at: http://www.ag.ohio-state.edu/~dataunit
All educational programs conducted by Ohio State University Extension are available to clientele on a nondiscriminatory basis without regard to race, color, creed, religion, sexual orientation, national origin, gender, age, disability or Vietnam-era veteran status.
Keith L. Smith, Associate Vice President for Ag. Adm. and Director, OSU Extension.
TDD No. 800-589-8292 (Ohio only) or 614-292-1868